LET’S TALK ABOUT MONEY
Save up to 25% of your time and energy
And spend it on making great television
Our pricing scales to your needs. Talk to a TinkerList Expert now and get a quote.
Business case
Are you curious how we came to the conclusion that we will save you up to 25% of time, money and energy? Below you find a list of tasks that become superfluous when starting to use TinkerList. But don’t just take our word for it, also read the testimonies of our happy customers.
Tasks that become redundant for a daily talkshow
Task | Functions | Man hours saved |
Organize graphics and transfer graphics to character generator | assistant director, technical operator | 2h/episode |
Organize video and transfer video to playout server | assistant director, technical operator | 2h/episode |
Copy-pasting content into a cms | assistant producer | 4h/episode |
Extra visions in editing unit, since edited video is not available online | assistant producer, lead producer, director | 8h/episode |
Transcoding of online video to video usable for editing | technical operator | 2h/episode |
Gathering content and organising it for try out | graphic designer, assistant producer | 32h/series |
Loss of time because of researching content on dropbox, local servers, google docs, ⦠| assistant producer, lead producer, graphic designer | 10h/episode |
Delivering content for teleprompter, presentation cards for host, scripts,⦠| assistant producer, lead producer, autocue operator | 5h/episode |
Creation of extra documents for rights handling, rundown for technical operator⦠| assistant producer, lead producer, graphic designer | 2h/episode |
Total savings per episode: | 36 Hours | |
Total savings per series: | 6480 Hours (180 episodes) |
Staff saving during recording
Task | Functions | Staff members saved |
Lower thirds operator | Technical operator | 1/episode |
Graphics operator | Technical operator | 1/episode |
Playout operator | Technical operator | 1/episode |
Prompter operator | Technical operator | 1/episode |
Total savings per episode: | 4/episode | |
Savings technical operators/episode | 1560 ⬠|
SavingsĀ for a daily talkshow
Description | Savings | Total Savings | |
Saving hours | 45 weeks x 4 episodesĀ = 180 episodesĀ x 36 hours = 6.480 hours | Ā 30 ā¬/ hour | 194.400 ⬠|
Technical operators | 36 weeks x 4 episodes = 144 | 1560 ⬠(390 ⬠x technical operator) | 224.640 ⬠|
iNews license | 20.000 ⬠| ||
Printing Costs | 500 ⬠| ||
Photoshop license | 720 ⬠| ||
Total: | 440.260 ⬠|
Tasks that become redundant for a weekly quiz show
Task | Functions | Man hours saved |
Organize graphics and transfer graphics to character generator | assistant director, technical operator | 6h/episode |
Organize video and transfer video to playout server | aassistant director, technical operator | 2h/episode |
Copy-pasting content into a cms | assistant producer | 4h/episode |
Creating user interface for game software | programmer | 16h/series |
Gathering information for royalties and digital rights handling | assistant producer | 4h/episode |
Transcoding of online video to video usable for editing | technical operator | 2h/episode |
Delivering content for teleprompter, presentation cards for host, scripts,⦠| assistant producer, lead producer, autocue operator | 10h/episode |
Loss of time because of searching content on dropbox, local servers, google docs, ⦠| assistant producer, lead producer, graphic designer | 12h/episode |
Gathering content and organising it for try out | graphic designer, assistant producer | 32h/series |
Total savings per episode: | 40 Hours | |
Total savings per series: | 568 Hours (13 episodes) |
Cost savingsĀ for a weekly quiz show
Description | Hourly cost | Costs | |
Saving hours | 13 weeks x 1 episode = 13 episodes = 568 hours |  30 ⬠| 17.040  ⬠|
Filemaker | 16.000 ⬠| ||
Game Software | 3.000 ⬠| ||
Printing Costs | 500 ⬠| ||
Photoshop license | 720 ⬠| ||
Studio hours |  750 ⬠| 3.000 ⬠| |
Total: | 40.260 ⬠|
Any Questions?
Call us now on +3216841942
or book an appointment